Frame Specs
| RPM RACE FRAME GEOMETRIES | |||||
|
TT
|
CS
|
SA
|
HA
|
BBH
|
|
|---|---|---|---|---|---|
| Mini NEW! | 17″ | 12.625″ | 70° | 72° | 11″ |
| Mini XL | 18″ | 12.625″ | 70° | 72° | 11″ |
| Junior | 18.75″ | 12.625″ | 70° | 72° | 11″ |
| Junior XL NEW! | |||||
| Expert | 19.5″ | 12.75″ | 70° | 73° | 11″ |
| Expert XL | 20.25″ | 13″ | 70° | 73° | 11″ |
| Pro | 20.83″ | 14.25″ | 71° | 73° | 11.5″ |
| Pro XL | 21.25″ | 14.40″ | 72° | 74° | 11.5″ |
| Pro XXL | 21.5″ | 14.5″ | 72° | 74° | 11.5″ |
| Expert Cruiser | 20.25″ | 13.75″ | 70° | 72.5° | 11.0″ |
| Junior Pro Cruiser | 20.83″ | 14.75″ | 71° | 73° | 11.5″ |
| Pro Cruiser | 21.25″ | 14.75″ | 72° | 74° | 11.5″ |
| Pro Cruiser XL | 21.75″ | 14.75″ | 72° | 74° | 11.5″ |
| *TT-TopTube *CS-Chain Stay *SA-Seat Angle *HA-Head Tube Angle *BBH-Bottom Bracket Height |
|||||
